<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantig Blog &#187; In the News</title>
	<atom:link href="http://blog.advantig.net/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.advantig.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 16:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BPA Exposure Higher From Paper Than From Cans</title>
		<link>http://blog.advantig.net/2011/12/bpa-exposure-higher-from-paper-than-from-cans/</link>
		<comments>http://blog.advantig.net/2011/12/bpa-exposure-higher-from-paper-than-from-cans/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:41:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[hormone disrupter]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[thermal paper]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1644</guid>
		<description><![CDATA[Researchers have found BPA exposure from thermal paper to be higher than from cans.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/12/bpa-exposure-higher-from-paper-than-from-cans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal BPA Exposure Effect on Emotional Health in Girls</title>
		<link>http://blog.advantig.net/2011/10/prenatal-bpa-exposure-effect-on-emotional-health-in-girls/</link>
		<comments>http://blog.advantig.net/2011/10/prenatal-bpa-exposure-effect-on-emotional-health-in-girls/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:22:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[bishpenol A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[neverousness]]></category>
		<category><![CDATA[violent]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1637</guid>
		<description><![CDATA[Exposure to the industrial chemical bisphenol A (BPA) before birth may lead to behavior and emotional problems in preschoolers, particularly girls, according to a new study published in the journalPediatrics. The findings add more fire to the already hot debate about healthy hazards associated with BPA exposure.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/prenatal-bpa-exposure-effect-on-emotional-health-in-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Your Greens, Change Your Genes</title>
		<link>http://blog.advantig.net/2011/10/eat-your-greens-change-your-genes/</link>
		<comments>http://blog.advantig.net/2011/10/eat-your-greens-change-your-genes/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:53:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[9p21]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[leafy greens]]></category>
		<category><![CDATA[low cardiac risk]]></category>
		<category><![CDATA[raw fruits]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1621</guid>
		<description><![CDATA[You might not be stuck with the genes your parents gave you. New research fromMcMaster and McGill universities found that consumption of fruit and raw vegetables modified a gene called 9p21, the strongest marker for heart disease.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/eat-your-greens-change-your-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper Natural Smoking Cessation Assistance</title>
		<link>http://blog.advantig.net/2011/10/cheaper-natural-smoking-cessation-assistance/</link>
		<comments>http://blog.advantig.net/2011/10/cheaper-natural-smoking-cessation-assistance/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:08:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Cytisine]]></category>
		<category><![CDATA[golden rain acacia seed]]></category>
		<category><![CDATA[nicotine patches]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1614</guid>
		<description><![CDATA[Cytisine, an extract from the seeds of the Golden Rain acacia that was first marketed in Bulgaria in 1964, can give smokers an inexpensive assist in kicking the habit, according to the first large modern study of the drug, published in the New England Journal of Medicine. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/cheaper-natural-smoking-cessation-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Show Drug Deaths Outnumber Traffic Fatalities</title>
		<link>http://blog.advantig.net/2011/09/data-show-drug-deaths-outnumber-traffic-fatalities/</link>
		<comments>http://blog.advantig.net/2011/09/data-show-drug-deaths-outnumber-traffic-fatalities/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:50:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[drug deaths]]></category>
		<category><![CDATA[drug overdose]]></category>
		<category><![CDATA[hydrocodone]]></category>
		<category><![CDATA[pain killers]]></category>
		<category><![CDATA[vicodan]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1612</guid>
		<description><![CDATA[Propelled by an increase in prescription narcotic overdoses, drug deaths now outnumber traffic fatalities in the United States, a Times analysis of government data has found.  Drugs exceeded motor vehicle accidents as a cause of death in 2009, killing at least 37,485 people nationwide, according to preliminary data from the U.S. Centers for Disease Control and Prevention.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/09/data-show-drug-deaths-outnumber-traffic-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason Why Elderly May be at Cardiovascular Risk</title>
		<link>http://blog.advantig.net/2011/09/reason-why-elderly-may-be-at-cardiovascular-risk/</link>
		<comments>http://blog.advantig.net/2011/09/reason-why-elderly-may-be-at-cardiovascular-risk/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:29:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[b12 deficiency]]></category>
		<category><![CDATA[malabsorption]]></category>
		<category><![CDATA[vitamin b-12]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1609</guid>
		<description><![CDATA[Researchers have found that almost five percent of Canadians aged 6 to 79 are vitamin B12 deficient, suggesting a possible cardiovascular risk in Canada and the US among the elderly, a group at greater risk of B12 malabsorption.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/09/reason-why-elderly-may-be-at-cardiovascular-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C Linked to Lower Blood Pressure</title>
		<link>http://blog.advantig.net/2011/08/vitamin-c-levels-linked-to-lower-blood-pressure/</link>
		<comments>http://blog.advantig.net/2011/08/vitamin-c-levels-linked-to-lower-blood-pressure/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:16:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[ascorbic acid]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[systolic blood pressure]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1605</guid>
		<description><![CDATA[A study has concluded that a higher intake of fruits and vegetables, for which a greater blood concentration of vitamin C was used as an indicator, decreases the risk of developing high blood pressure by up to 22 percent for those in the top quarter of vitamin C levels.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/08/vitamin-c-levels-linked-to-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 15 Minutes/Day Can Impact Your Life</title>
		<link>http://blog.advantig.net/2011/08/how-15-minutesday-can-impact-your-life/</link>
		<comments>http://blog.advantig.net/2011/08/how-15-minutesday-can-impact-your-life/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:32:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[15 minutes of exercise]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[lancet]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[light to moderate exercise]]></category>
		<category><![CDATA[mortality]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1601</guid>
		<description><![CDATA[The knowledge that as little as 15 min per day of exercise on most days of the week can substantially reduce an individual's risk of dying could encourage many more individuals to incorporate a small amount of physical activity into their busy lives," Drs. Nigam and Juneau write. "Governments and health professionals both have major roles to play to spread this good news story and convince people of the importance of being at least minimally active."]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/08/how-15-minutesday-can-impact-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Benefit of Vitamin D</title>
		<link>http://blog.advantig.net/2011/08/another-benefit-of-vitamin-d/</link>
		<comments>http://blog.advantig.net/2011/08/another-benefit-of-vitamin-d/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:57:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[beta-catenin]]></category>
		<category><![CDATA[carcinogen]]></category>
		<category><![CDATA[cholecalciferol]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[vitamin d3]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1599</guid>
		<description><![CDATA[Researchers have found that cholecalciferol, or vitamin D3, acts on a specific biological pathway that results in a protective effect against more aggressive forms of colon cancer. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/08/another-benefit-of-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is that Statin Drug Necessary?</title>
		<link>http://blog.advantig.net/2011/08/is-that-statin-drug-necessary/</link>
		<comments>http://blog.advantig.net/2011/08/is-that-statin-drug-necessary/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:21:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[statin drugs]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1597</guid>
		<description><![CDATA[Tens of thousands of patients at low risk of heart attacks or strokes could be taking statin heart drugs needlessly, a study published in Britain says. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/08/is-that-statin-drug-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

