<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantig Blog &#187; A Message from the Doctor</title>
	<atom:link href="http://blog.advantig.net/category/messages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.advantig.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 16:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diet and Exercise Reduce Pain in Osteoarthritis</title>
		<link>http://blog.advantig.net/2011/11/diet-and-exercise-reduce-pain-in-osteoarthritis/</link>
		<comments>http://blog.advantig.net/2011/11/diet-and-exercise-reduce-pain-in-osteoarthritis/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:01:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1639</guid>
		<description><![CDATA[Intensive diet and exercise can slash the amount of pain in older adults with osteoarthritis of the knees and improve function and walking speed, according to a study from researchers at Wake Forest University in Winston-Salem, North Carolina.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/11/diet-and-exercise-reduce-pain-in-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Autogenous Vaccine Can Turn Off Peanut Allergy</title>
		<link>http://blog.advantig.net/2011/10/how-autogenous-vaccine-can-turn-off-peanut-allergy/</link>
		<comments>http://blog.advantig.net/2011/10/how-autogenous-vaccine-can-turn-off-peanut-allergy/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:56:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[allergen]]></category>
		<category><![CDATA[autogenous vaccine]]></category>
		<category><![CDATA[peanut allergy]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1617</guid>
		<description><![CDATA[By attaching peanut proteins to blood cells and reintroducing them into mice with peanut allergies, researchers at Northwestern University Feinberg School of Medicine found they were able to turn off the allergic reaction.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/how-autogenous-vaccine-can-turn-off-peanut-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Risk of Diabetes with Higher Vitamin D Levels</title>
		<link>http://blog.advantig.net/2011/06/reduced-risk-of-diabetes-with-higher-vitamin-d-levels/</link>
		<comments>http://blog.advantig.net/2011/06/reduced-risk-of-diabetes-with-higher-vitamin-d-levels/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:59:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1557</guid>
		<description><![CDATA[Higher levels of vitamin D in the blood appear to be associated with a reduced risk for incident diabetes among people at high risk for the disease, according to a new report.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/reduced-risk-of-diabetes-with-higher-vitamin-d-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dose Statin Therapy Increases Risk of Diabetes</title>
		<link>http://blog.advantig.net/2011/06/high-dose-statin-therapy-increases-risk-of-diabetes/</link>
		<comments>http://blog.advantig.net/2011/06/high-dose-statin-therapy-increases-risk-of-diabetes/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:19:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[microvascular complications]]></category>
		<category><![CDATA[simvastatin]]></category>
		<category><![CDATA[statin]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1547</guid>
		<description><![CDATA[A meta-analysis of some of the more high-profile statin trials testing the effectiveness of high-dose therapy has revealed a significant increase in the risk of diabetes mellitus associated with statin use in high doses [1]. Compared with moderate-dose therapy across five statin trials, investigators report that treatment with high-dose statins increased the risk of diabetes by 12%.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/high-dose-statin-therapy-increases-risk-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Wrinkles Say About Your Bone Health</title>
		<link>http://blog.advantig.net/2011/06/what-wrinkles-say-about-your-bone-health/</link>
		<comments>http://blog.advantig.net/2011/06/what-wrinkles-say-about-your-bone-health/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:26:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[elastin]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1520</guid>
		<description><![CDATA[A study has found a significant inverse association between skin wrinkles and bone mineral density (BMD) in a population of women within 3 years of menopause who were not on any hormone therapy and who had not had any cosmetic skin procedures.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/what-wrinkles-say-about-your-bone-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Link Between Forgiveness &amp; Immune Health?</title>
		<link>http://blog.advantig.net/2011/05/is-there-a-link-between-forgiveness-immune-health/</link>
		<comments>http://blog.advantig.net/2011/05/is-there-a-link-between-forgiveness-immune-health/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:56:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[healing power of forgiveness]]></category>
		<category><![CDATA[immune defense]]></category>
		<category><![CDATA[immune health]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[positive behavior]]></category>
		<category><![CDATA[positive thoughts]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1367</guid>
		<description><![CDATA[A new study conducted in people living with HIV shows individuals who truly forgave someone who had hurt them in the past showed positive changes in their immune status.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/is-there-a-link-between-forgiveness-immune-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: How to Save $15MM &#8211; Infant Hospitalizations &amp; Air Pollution</title>
		<link>http://blog.advantig.net/2011/05/study-how-to-save-15mm-infant-hospitalizations-air-pollution/</link>
		<comments>http://blog.advantig.net/2011/05/study-how-to-save-15mm-infant-hospitalizations-air-pollution/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:39:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[Caring for Your Children]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[bronchiolitis]]></category>
		<category><![CDATA[Children’s Health]]></category>
		<category><![CDATA[Cost of Health Care]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[fine particulate matter]]></category>
		<category><![CDATA[infant wheezing]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1362</guid>
		<description><![CDATA[Researchers conclude that based on data from 1999 to 2007, higher levels of fine particulate matter in the areas surrounding some hospitals is associated with a greater cost for hospitalizations of infants aged one month to one year for bronchiolitis, a type of viral lung infection with symptoms similar to asthma.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/study-how-to-save-15mm-infant-hospitalizations-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ear Infections, Taste Disorder &amp; Obesity in Children</title>
		<link>http://blog.advantig.net/2011/05/ear-infections-taste-disorder-obesity-in-children/</link>
		<comments>http://blog.advantig.net/2011/05/ear-infections-taste-disorder-obesity-in-children/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:30:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[Caring for Your Children]]></category>
		<category><![CDATA[acidic]]></category>
		<category><![CDATA[bitter]]></category>
		<category><![CDATA[ear infection]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[low activity]]></category>
		<category><![CDATA[middle ear infection]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[taste disorder]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1358</guid>
		<description><![CDATA[In a recent study, almost one in 10 children were unable to taste their food properly. Taste disorders such as this are known to lead to diet changes and could play a role in obesity.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/ear-infections-taste-disorder-obesity-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Novel Compound Fights Diabetes, Heart Disease &amp; Obesity</title>
		<link>http://blog.advantig.net/2011/05/a-novel-compound-fights-diabetes-heart-disease-obesity/</link>
		<comments>http://blog.advantig.net/2011/05/a-novel-compound-fights-diabetes-heart-disease-obesity/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:44:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[citrus bioflavonoid]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[nobiletin]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1260</guid>
		<description><![CDATA[Researchers have discovered that the flavonoid nobiletin, found in peels of citrus fruits such as tangerine, reduces the risk of type 2 diabetes, obesity and atherosclerosis, the underlying cause of most heart attacks and strokes.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/a-novel-compound-fights-diabetes-heart-disease-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Vitamin D in Children &amp; Risk for Diabetes</title>
		<link>http://blog.advantig.net/2011/04/low-vitamin-d-in-children-risk-for-diabetes/</link>
		<comments>http://blog.advantig.net/2011/04/low-vitamin-d-in-children-risk-for-diabetes/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:54:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[risk of diabetes]]></category>
		<category><![CDATA[vitamin d in children]]></category>
		<category><![CDATA[vitamin d levels]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1158</guid>
		<description><![CDATA[Children with low serum vitamin D levels are at risk for diabetes and increasing insulin resistance, according to a new study published in the Archives of Disease in Childhood journal.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/04/low-vitamin-d-in-children-risk-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

