<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantig Blog</title>
	<atom:link href="http://blog.advantig.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.advantig.net</link>
	<description></description>
	<lastBuildDate>Sun, 18 Mar 2012 15:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cocoa &amp; Brain Function</title>
		<link>http://blog.advantig.net/2012/03/cocoa-brain-function/</link>
		<comments>http://blog.advantig.net/2012/03/cocoa-brain-function/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:14:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[alertness]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[brain performance]]></category>
		<category><![CDATA[cocoa flavanols]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[InSight HT]]></category>
		<category><![CDATA[Insight Natural]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[spatial reasoning]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1651</guid>
		<description><![CDATA[Older individuals who consume chocolate or cocoa powder containing high levels of flavonols have been shown to have better brain performance and as easier time completing memory tasks compared to those who do not eat chocolate, according to a recent study. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2012/03/cocoa-brain-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA Exposure Higher From Paper Than From Cans</title>
		<link>http://blog.advantig.net/2011/12/bpa-exposure-higher-from-paper-than-from-cans/</link>
		<comments>http://blog.advantig.net/2011/12/bpa-exposure-higher-from-paper-than-from-cans/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:41:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[hormone disrupter]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[thermal paper]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1644</guid>
		<description><![CDATA[Researchers have found BPA exposure from thermal paper to be higher than from cans.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/12/bpa-exposure-higher-from-paper-than-from-cans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Exercise Reduce Pain in Osteoarthritis</title>
		<link>http://blog.advantig.net/2011/11/diet-and-exercise-reduce-pain-in-osteoarthritis/</link>
		<comments>http://blog.advantig.net/2011/11/diet-and-exercise-reduce-pain-in-osteoarthritis/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:01:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1639</guid>
		<description><![CDATA[Intensive diet and exercise can slash the amount of pain in older adults with osteoarthritis of the knees and improve function and walking speed, according to a study from researchers at Wake Forest University in Winston-Salem, North Carolina.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/11/diet-and-exercise-reduce-pain-in-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal BPA Exposure Effect on Emotional Health in Girls</title>
		<link>http://blog.advantig.net/2011/10/prenatal-bpa-exposure-effect-on-emotional-health-in-girls/</link>
		<comments>http://blog.advantig.net/2011/10/prenatal-bpa-exposure-effect-on-emotional-health-in-girls/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:22:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[bishpenol A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[Hyperactivity]]></category>
		<category><![CDATA[neverousness]]></category>
		<category><![CDATA[violent]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1637</guid>
		<description><![CDATA[Exposure to the industrial chemical bisphenol A (BPA) before birth may lead to behavior and emotional problems in preschoolers, particularly girls, according to a new study published in the journalPediatrics. The findings add more fire to the already hot debate about healthy hazards associated with BPA exposure.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/prenatal-bpa-exposure-effect-on-emotional-health-in-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Drink Consumption Linked to Youth Violence</title>
		<link>http://blog.advantig.net/2011/10/soft-drink-consumption-linked-to-youth-violence/</link>
		<comments>http://blog.advantig.net/2011/10/soft-drink-consumption-linked-to-youth-violence/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:16:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caring for Your Children]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[risky behavior]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soda consumption]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1633</guid>
		<description><![CDATA[Public health researchers and nutrition advocates have criticized consumption of carbonated soft drinks because they may fill people up with empty calories, sugar, and caffeine, but new research published online October 24 in Injury Prevention suggests that the drinks also may be linked with, or may be a strong marker for, violent behavior in teenagers.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/soft-drink-consumption-linked-to-youth-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Vitamin K2 is So Important for Your Kids</title>
		<link>http://blog.advantig.net/2011/10/why-vitamin-k2-is-so-important-for-your-kids/</link>
		<comments>http://blog.advantig.net/2011/10/why-vitamin-k2-is-so-important-for-your-kids/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:06:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caring for Your Children]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[Kids Potential]]></category>
		<category><![CDATA[menaquinone 7]]></category>
		<category><![CDATA[mk-7]]></category>
		<category><![CDATA[osteoblasts]]></category>
		<category><![CDATA[osteocalcin]]></category>
		<category><![CDATA[osteoclasts]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamin k2]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1624</guid>
		<description><![CDATA[Findings of a new study published in British Journal of Nutrition 2009 by van Summeren and colleagues demonstrated that even modest supplementation with menaquinone-7 in children increases activation of osteocalcin, the bone-building protein; and in that way supports healthy bone growth and development. This is an important finding as the greater bone mineral established during childhood and early adult years, culminating in peak bone mineral density around 30 years of age, allows for better maintenance of bone health as we age and lose bone mass.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/why-vitamin-k2-is-so-important-for-your-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Your Greens, Change Your Genes</title>
		<link>http://blog.advantig.net/2011/10/eat-your-greens-change-your-genes/</link>
		<comments>http://blog.advantig.net/2011/10/eat-your-greens-change-your-genes/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:53:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[9p21]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[gene expression]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[leafy greens]]></category>
		<category><![CDATA[low cardiac risk]]></category>
		<category><![CDATA[raw fruits]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1621</guid>
		<description><![CDATA[You might not be stuck with the genes your parents gave you. New research fromMcMaster and McGill universities found that consumption of fruit and raw vegetables modified a gene called 9p21, the strongest marker for heart disease.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/eat-your-greens-change-your-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Autogenous Vaccine Can Turn Off Peanut Allergy</title>
		<link>http://blog.advantig.net/2011/10/how-autogenous-vaccine-can-turn-off-peanut-allergy/</link>
		<comments>http://blog.advantig.net/2011/10/how-autogenous-vaccine-can-turn-off-peanut-allergy/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:56:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[allergen]]></category>
		<category><![CDATA[autogenous vaccine]]></category>
		<category><![CDATA[peanut allergy]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1617</guid>
		<description><![CDATA[By attaching peanut proteins to blood cells and reintroducing them into mice with peanut allergies, researchers at Northwestern University Feinberg School of Medicine found they were able to turn off the allergic reaction.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/how-autogenous-vaccine-can-turn-off-peanut-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper Natural Smoking Cessation Assistance</title>
		<link>http://blog.advantig.net/2011/10/cheaper-natural-smoking-cessation-assistance/</link>
		<comments>http://blog.advantig.net/2011/10/cheaper-natural-smoking-cessation-assistance/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:08:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Cytisine]]></category>
		<category><![CDATA[golden rain acacia seed]]></category>
		<category><![CDATA[nicotine patches]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1614</guid>
		<description><![CDATA[Cytisine, an extract from the seeds of the Golden Rain acacia that was first marketed in Bulgaria in 1964, can give smokers an inexpensive assist in kicking the habit, according to the first large modern study of the drug, published in the New England Journal of Medicine. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/cheaper-natural-smoking-cessation-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Show Drug Deaths Outnumber Traffic Fatalities</title>
		<link>http://blog.advantig.net/2011/09/data-show-drug-deaths-outnumber-traffic-fatalities/</link>
		<comments>http://blog.advantig.net/2011/09/data-show-drug-deaths-outnumber-traffic-fatalities/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:50:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[drug deaths]]></category>
		<category><![CDATA[drug overdose]]></category>
		<category><![CDATA[hydrocodone]]></category>
		<category><![CDATA[pain killers]]></category>
		<category><![CDATA[vicodan]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1612</guid>
		<description><![CDATA[Propelled by an increase in prescription narcotic overdoses, drug deaths now outnumber traffic fatalities in the United States, a Times analysis of government data has found.  Drugs exceeded motor vehicle accidents as a cause of death in 2009, killing at least 37,485 people nationwide, according to preliminary data from the U.S. Centers for Disease Control and Prevention.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/09/data-show-drug-deaths-outnumber-traffic-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

