<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantig Blog &#187; bone density</title>
	<atom:link href="http://blog.advantig.net/tag/bone-density/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.advantig.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 16:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Vitamin K2 is So Important for Your Kids</title>
		<link>http://blog.advantig.net/2011/10/why-vitamin-k2-is-so-important-for-your-kids/</link>
		<comments>http://blog.advantig.net/2011/10/why-vitamin-k2-is-so-important-for-your-kids/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:06:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caring for Your Children]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[Kids Potential]]></category>
		<category><![CDATA[menaquinone 7]]></category>
		<category><![CDATA[mk-7]]></category>
		<category><![CDATA[osteoblasts]]></category>
		<category><![CDATA[osteocalcin]]></category>
		<category><![CDATA[osteoclasts]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamin k2]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1624</guid>
		<description><![CDATA[Findings of a new study published in British Journal of Nutrition 2009 by van Summeren and colleagues demonstrated that even modest supplementation with menaquinone-7 in children increases activation of osteocalcin, the bone-building protein; and in that way supports healthy bone growth and development. This is an important finding as the greater bone mineral established during childhood and early adult years, culminating in peak bone mineral density around 30 years of age, allows for better maintenance of bone health as we age and lose bone mass.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/10/why-vitamin-k2-is-so-important-for-your-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Wrinkles Say About Your Bone Health</title>
		<link>http://blog.advantig.net/2011/06/what-wrinkles-say-about-your-bone-health/</link>
		<comments>http://blog.advantig.net/2011/06/what-wrinkles-say-about-your-bone-health/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:26:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[elastin]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1520</guid>
		<description><![CDATA[A study has found a significant inverse association between skin wrinkles and bone mineral density (BMD) in a population of women within 3 years of menopause who were not on any hormone therapy and who had not had any cosmetic skin procedures.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/what-wrinkles-say-about-your-bone-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Time to Take Vitamin D</title>
		<link>http://blog.advantig.net/2011/05/best-time-to-take-vitamin-d/</link>
		<comments>http://blog.advantig.net/2011/05/best-time-to-take-vitamin-d/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:59:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[cholecalciferol]]></category>
		<category><![CDATA[taken with food]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1344</guid>
		<description><![CDATA[Taking your vitamin D supplement with your largest meal of the day may boost its uptake by as much as 56%! ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/best-time-to-take-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil &amp; Bone Mineral Density</title>
		<link>http://blog.advantig.net/2011/03/fish-oil-bone-mineral-density/</link>
		<comments>http://blog.advantig.net/2011/03/fish-oil-bone-mineral-density/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:16:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bone mineral density]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fish oil]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1165</guid>
		<description><![CDATA[A study has concluded that greater consumption of fish or fish oil appears to result in greater bone mineral density (BMD) compared to the BMD of those who consume less or no fish or fish oil, and therefore, may help protect against the loss of bone density with age. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/03/fish-oil-bone-mineral-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Developments in Bone Structure of Chinese-American vs. Caucasian Women</title>
		<link>http://blog.advantig.net/2011/02/new-developments-in-bone-structure-of-chinese-american-vs-caucasian-women/</link>
		<comments>http://blog.advantig.net/2011/02/new-developments-in-bone-structure-of-chinese-american-vs-caucasian-women/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:20:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bone structure]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Columbia University Medical Center]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Metabolic Bone Diseases]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1114</guid>
		<description><![CDATA[Columbia University uses technological innovation to study bone structure A team of researchers at Columbia Engineering and Columbia University Medical Center announced the results of the first study comparing bone structure in Chinese-American women to Caucasian women. The report, just presented at the Orthopaedic Research Society&#8217;s annual meeting at Long Beach, CA, found that pre-menopausal [...]]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/02/new-developments-in-bone-structure-of-chinese-american-vs-caucasian-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Vitamin D Supplements Help Children?</title>
		<link>http://blog.advantig.net/2010/11/do-vitamin-d-supplements-help-children/</link>
		<comments>http://blog.advantig.net/2010/11/do-vitamin-d-supplements-help-children/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 19:29:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[Caring for Your Children]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=919</guid>
		<description><![CDATA[Vitamin D supplements do not have any effect in boosting bone density for healthy children with normal vitamin D status, according to a new systematic review from the Cochrane collaboration.

]]></description>
		<wfw:commentRss>http://blog.advantig.net/2010/11/do-vitamin-d-supplements-help-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Most From Vitamin D</title>
		<link>http://blog.advantig.net/2010/05/how-to-get-the-most-from-vitamin-d/</link>
		<comments>http://blog.advantig.net/2010/05/how-to-get-the-most-from-vitamin-d/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:00:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[autoimmune disorder]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[fat soluble vitamin]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=364</guid>
		<description><![CDATA[Your body may make better use of supplemental Vitamin D if you take it with your largest meal of the day, boosting its uptake over a  2-3 month period by as much as 56 percent, according to a study at the Cleveland Clinic, detailed in the April 2010 issue of the Journal of Bone and [...]]]></description>
		<wfw:commentRss>http://blog.advantig.net/2010/05/how-to-get-the-most-from-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Health:  Are Calcium &amp; Vitamin D Enough?</title>
		<link>http://blog.advantig.net/2009/11/bone-health-are-calcium-vitamin-d-enough/</link>
		<comments>http://blog.advantig.net/2009/11/bone-health-are-calcium-vitamin-d-enough/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:06:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[mk-7]]></category>
		<category><![CDATA[natto]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[vitamin k2]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=152</guid>
		<description><![CDATA[&#8220;The WHI CaD&#8221; study is the largest randomized clinical trial conducted on calcium supplementation in post-menopausal women.  It followed over 36,000 women for ~7 years.  Half of the women took 1,000 mg of Calcium and 400 IU of Vitamin D; the other half took a placebo. RESULTS:  Women taking placebos had a hip fracture rate [...]]]></description>
		<wfw:commentRss>http://blog.advantig.net/2009/11/bone-health-are-calcium-vitamin-d-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

