<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantig Blog &#187; diabetes</title>
	<atom:link href="http://blog.advantig.net/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.advantig.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 16:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Hope for Type I Diabetics (Juvenile)</title>
		<link>http://blog.advantig.net/2011/06/new-hope-for-type-i-diabetes-juvenile/</link>
		<comments>http://blog.advantig.net/2011/06/new-hope-for-type-i-diabetes-juvenile/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:27:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[GABA]]></category>
		<category><![CDATA[gamma-aminobutyric acid]]></category>
		<category><![CDATA[juvenile onset diabetes]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[type I diabetes]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1570</guid>
		<description><![CDATA[A study has found that injection of gamma-aminobutyric acid (GABA), a compound that is produced in non-diabetic people by the same pancreatic cells (islet beta cells) that normally make insulin, can prevent and even reverse type 1 diabetes in mice.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/new-hope-for-type-i-diabetes-juvenile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Diet Soda Induces Weight Gain in Elderly</title>
		<link>http://blog.advantig.net/2011/06/even-diet-soda-induces-weight-gain-in-elderly/</link>
		<comments>http://blog.advantig.net/2011/06/even-diet-soda-induces-weight-gain-in-elderly/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:01:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[waist circumference]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1560</guid>
		<description><![CDATA[The perception that diet soft drinks are a benign alternative to highly sweetened beverages might be dangerously wrong, according to the results of the San Antonio Longitudinal Study of Aging, which were reported here at the American Diabetes Association 71st Scientific Sessions.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/even-diet-soda-induces-weight-gain-in-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dose Statin Therapy Increases Risk of Diabetes</title>
		<link>http://blog.advantig.net/2011/06/high-dose-statin-therapy-increases-risk-of-diabetes/</link>
		<comments>http://blog.advantig.net/2011/06/high-dose-statin-therapy-increases-risk-of-diabetes/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:19:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[microvascular complications]]></category>
		<category><![CDATA[simvastatin]]></category>
		<category><![CDATA[statin]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1547</guid>
		<description><![CDATA[A meta-analysis of some of the more high-profile statin trials testing the effectiveness of high-dose therapy has revealed a significant increase in the risk of diabetes mellitus associated with statin use in high doses [1]. Compared with moderate-dose therapy across five statin trials, investigators report that treatment with high-dose statins increased the risk of diabetes by 12%.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/high-dose-statin-therapy-increases-risk-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shellfish Linked to Lower Risk of Diabetes</title>
		<link>http://blog.advantig.net/2011/06/shellfish-linked-to-lower-risk-of-diabetes/</link>
		<comments>http://blog.advantig.net/2011/06/shellfish-linked-to-lower-risk-of-diabetes/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:11:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1526</guid>
		<description><![CDATA[Researchers have found an association, for women only, between higher consumption of fish and reduced risk of diabetes type 2, as well as an association for both men and women, between higher consumption of shellfish and reduced risk of diabetes. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/shellfish-linked-to-lower-risk-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Benefit of Olive Oil</title>
		<link>http://blog.advantig.net/2011/06/another-benefit-of-olive-oil/</link>
		<comments>http://blog.advantig.net/2011/06/another-benefit-of-olive-oil/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:55:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[cardiovascular risk factors]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[healthier foods]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1523</guid>
		<description><![CDATA[Scientists have found that older people who regularly consume olive oil both as cooking oil and as salad dressing have a 41 percent lower risk of having a stroke than those who never use olive oil. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/another-benefit-of-olive-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Different Approaches to Eating &#8211; Which is Healthiest?</title>
		<link>http://blog.advantig.net/2011/06/3-different-approaches-to-eating-which-is-healthiest/</link>
		<comments>http://blog.advantig.net/2011/06/3-different-approaches-to-eating-which-is-healthiest/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:46:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fitness & Tips]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high fat diet]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[yo yo dieting]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1506</guid>
		<description><![CDATA[A study has found that repeatedly switching between a low-fat diet and a high-fat diet results in greater health and a longer lifespan than not dieting at all. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/3-different-approaches-to-eating-which-is-healthiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Fat Just A Little Has Big Benefits Long-Term</title>
		<link>http://blog.advantig.net/2011/05/cutting-fat-just-a-little-has-big-benefits-long-term/</link>
		<comments>http://blog.advantig.net/2011/05/cutting-fat-just-a-little-has-big-benefits-long-term/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:49:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[glucose tolerance]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[very low calorie diets]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1453</guid>
		<description><![CDATA[Researchers have found that, even without any resulting weight loss, a modest reduction in dietary fat alone may significantly increase insulin secretion, increase glucose tolerance, and increase insulin sensitivity - indicators of a decreased risk of diabetes type two. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/cutting-fat-just-a-little-has-big-benefits-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Why Vitamin D May Help Kids</title>
		<link>http://blog.advantig.net/2011/05/study-why-vitamin-d-may-help-kids/</link>
		<comments>http://blog.advantig.net/2011/05/study-why-vitamin-d-may-help-kids/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:31:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caring for Your Children]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[childhood vitamin deficiency]]></category>
		<category><![CDATA[cholecalciferol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1349</guid>
		<description><![CDATA[The majority of obese adolescents are vitamin D deficient, which increases their  risk of diabetes, hypertension, cancer, cardiovascular disease, according to new study published online ahead of print in the Journal of Adolescent Health.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/study-why-vitamin-d-may-help-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Drinking Diet Soda Worth The Risk?</title>
		<link>http://blog.advantig.net/2011/04/is-drinking-diet-soda-worth-this-risk/</link>
		<comments>http://blog.advantig.net/2011/04/is-drinking-diet-soda-worth-this-risk/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:48:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[vascular death]]></category>
		<category><![CDATA[vascular events]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1280</guid>
		<description><![CDATA[Diet soda may not be the healthier alternative many had hoped. A new study suggests that the popular drinks may increase the risk for stroke, myocardial infarction, and vascular death.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/04/is-drinking-diet-soda-worth-this-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar-Sweetened Drinks Linked to Diabetes</title>
		<link>http://blog.advantig.net/2011/04/sugar-sweetened-drinks-linked-to-diabetes/</link>
		<comments>http://blog.advantig.net/2011/04/sugar-sweetened-drinks-linked-to-diabetes/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:58:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[artificial sweeteners]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fruit punch]]></category>
		<category><![CDATA[iced tea]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[sugar sweetened drinks]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1218</guid>
		<description><![CDATA[A study has confirmed prior research showing an increased risk of diabetes type 2 from consumption of sugar-sweetened beverages and has finally clarified the previously unclear relationship between artificially sweetened drinks and diabetes by showing no greater risk when confounding factors are excluded.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/04/sugar-sweetened-drinks-linked-to-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

