<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantig Blog &#187; vitamin d</title>
	<atom:link href="http://blog.advantig.net/tag/vitamin-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.advantig.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 16:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vitamin D Deficiency Raises Risk of Metabolic Syndrome</title>
		<link>http://blog.advantig.net/2011/08/vitamin-d-deficiency-raises-risk-of-metabolic-syndrome/</link>
		<comments>http://blog.advantig.net/2011/08/vitamin-d-deficiency-raises-risk-of-metabolic-syndrome/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:07:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1591</guid>
		<description><![CDATA[A study has found that those with low vitamin D levels are 70 percent more likely to have metabolic syndrome. ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/08/vitamin-d-deficiency-raises-risk-of-metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Research on Alzheimer&#8217;s Prevention</title>
		<link>http://blog.advantig.net/2011/07/latest-research-on-alzheimers-prevention/</link>
		<comments>http://blog.advantig.net/2011/07/latest-research-on-alzheimers-prevention/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:45:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[amyloid-beta]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[grapeseed]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1585</guid>
		<description><![CDATA[Recent studies show the benefit of Vitamin D and Grapeseed Polyphenols in the prevention of Alzheimer's Disease.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/07/latest-research-on-alzheimers-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Risk of Diabetes with Higher Vitamin D Levels</title>
		<link>http://blog.advantig.net/2011/06/reduced-risk-of-diabetes-with-higher-vitamin-d-levels/</link>
		<comments>http://blog.advantig.net/2011/06/reduced-risk-of-diabetes-with-higher-vitamin-d-levels/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:59:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1557</guid>
		<description><![CDATA[Higher levels of vitamin D in the blood appear to be associated with a reduced risk for incident diabetes among people at high risk for the disease, according to a new report.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/06/reduced-risk-of-diabetes-with-higher-vitamin-d-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unexpected Amount of Vitamin D Required to Help COPD Rehabilitation</title>
		<link>http://blog.advantig.net/2011/05/the-unexpected-amount-of-vitamin-d-required-to-help-copd-rehabilitation/</link>
		<comments>http://blog.advantig.net/2011/05/the-unexpected-amount-of-vitamin-d-required-to-help-copd-rehabilitation/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:08:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[lung capacity]]></category>
		<category><![CDATA[pulmonary disease]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1423</guid>
		<description><![CDATA[A study has found that, among chronic obstructive pulmonary disease (COPD) patients who participated in a three-month respiratory rehabilitation exercise program, those who simultaneously received large-dose vitamin D supplementation experienced a significant boost in exercise capacity and respiratory muscle strength, compared to those who received placebos. (COPD is a progressive lung disease that includes chronic bronchitis and emphysema, and can involve chronic coughing or shortness of breath; it is exacerbated by a lack of exercise, which is common among sufferers, and rehabilitation programs aim to increase lung muscle strength and exercise capacity.)]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/the-unexpected-amount-of-vitamin-d-required-to-help-copd-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Why Vitamin D May Help Kids</title>
		<link>http://blog.advantig.net/2011/05/study-why-vitamin-d-may-help-kids/</link>
		<comments>http://blog.advantig.net/2011/05/study-why-vitamin-d-may-help-kids/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:31:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caring for Your Children]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[childhood vitamin deficiency]]></category>
		<category><![CDATA[cholecalciferol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1349</guid>
		<description><![CDATA[The majority of obese adolescents are vitamin D deficient, which increases their  risk of diabetes, hypertension, cancer, cardiovascular disease, according to new study published online ahead of print in the Journal of Adolescent Health.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/study-why-vitamin-d-may-help-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Time to Take Vitamin D</title>
		<link>http://blog.advantig.net/2011/05/best-time-to-take-vitamin-d/</link>
		<comments>http://blog.advantig.net/2011/05/best-time-to-take-vitamin-d/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:59:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[bone density]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[cholecalciferol]]></category>
		<category><![CDATA[taken with food]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1344</guid>
		<description><![CDATA[Taking your vitamin D supplement with your largest meal of the day may boost its uptake by as much as 56%! ]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/05/best-time-to-take-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D &amp; Racial Differences in Blood Pressure</title>
		<link>http://blog.advantig.net/2011/04/vitamin-d-racial-differences-in-blood-pressure/</link>
		<comments>http://blog.advantig.net/2011/04/vitamin-d-racial-differences-in-blood-pressure/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:16:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[darker skin]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[systolic]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1298</guid>
		<description><![CDATA[A study found that low vitamin D levels may strongly contribute to the racial disparity in the risk of hypertension (high blood pressure) among blacks and has added weight to previous evidence that low D levels promote hypertension generally]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/04/vitamin-d-racial-differences-in-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Improvements to Patented Kids Potential</title>
		<link>http://blog.advantig.net/2011/02/exciting-new-improvements-to-patented-kids-potential/</link>
		<comments>http://blog.advantig.net/2011/02/exciting-new-improvements-to-patented-kids-potential/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:28:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[A Message from the Doctor]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[fruit extracts]]></category>
		<category><![CDATA[healthy bone density]]></category>
		<category><![CDATA[Macqui berry]]></category>
		<category><![CDATA[natural sweetener]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[pomegranate]]></category>
		<category><![CDATA[stevia]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[vitamin k2]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1104</guid>
		<description><![CDATA[This article provides an itemization of the latest improvements to Kids Potential, which includes all natural sweeteners, Vitamin K2 for healthy bones, Vitamin D3 at 600 IU in line with the Institute of Medicine recommendation, new high polyphenol berries, pesticide/agricultural chemical testing and more.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/02/exciting-new-improvements-to-patented-kids-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence that Vitamin D Deficiency Harms Lungs</title>
		<link>http://blog.advantig.net/2011/01/evidence-that-vitamin-d-deficiency-harms-lungs/</link>
		<comments>http://blog.advantig.net/2011/01/evidence-that-vitamin-d-deficiency-harms-lungs/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 02:06:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[airway resistence]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[lung capacity]]></category>
		<category><![CDATA[lung function]]></category>
		<category><![CDATA[lung growth]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1095</guid>
		<description><![CDATA[A study has found the first, concrete, cause-and-effect evidence linking a deficiency of vitamin D with a deficit in lung function, as well as with altered lung structure itself.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/01/evidence-that-vitamin-d-deficiency-harms-lungs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Vitamin D in Pregnancy Affects Children&#8217;s Insulin Resistance</title>
		<link>http://blog.advantig.net/2011/01/low-vitamin-d-in-pregnancy-affects-childrens-insulin-resistance/</link>
		<comments>http://blog.advantig.net/2011/01/low-vitamin-d-in-pregnancy-affects-childrens-insulin-resistance/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:19:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://blog.advantig.net/?p=1039</guid>
		<description><![CDATA[A study found that low blood levels of vitamin D during pregnancy may result in less muscle mass and higher insulin resistance in children.]]></description>
		<wfw:commentRss>http://blog.advantig.net/2011/01/low-vitamin-d-in-pregnancy-affects-childrens-insulin-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

